Sources of data: 2000 U. S. Census
| Baldwin | 1,290 |
| Bridgton | 4,883 |
| Brunswick | 21,172 |
| Cape Elizabeth | 9,068 |
| Casco | 3,469 |
| Cumberland | 7,159 |
| Falmouth | 10,310 |
| Freeport | 7,800 |
| Frye Island | 0 |
| Gorham | 14,141 |
| Gray | 6,820 |
| Harpswell | 5,239 |
| Harrison | 2,315 |
| Long Island | 202 |
| Naples | 3,274 |
| New Gloucester | 4,803 |
| North Yarmouth | 3,210 |
| Portland | 64,249 |
| Pownal | 1,491 |
| Raymond | 4,299 |
| Scarborough | 16,970 |
| Sebago | 1,433 |
| South Portland | 23,324 |
| Standish | 9,285 |
| Westbrook | 16,142 |
| Windham | 14,904 |
| Yarmouth | 8,360 |
Updated: 06/27/05