Sources of data: 2000 U. S. Census
| Andover | 864 |
| Bethel | 2,411 |
| Brownfield | 1,251 |
| Buckfield | 1,723 |
| Byron | 121 |
| Canton | 1,121 |
| Denmark | 1,004 |
| Dixfield | 2,514 |
| Fryeburg | 3,083 |
| Gilead | 156 |
| Greenwood | 802 |
| Hanover | 251 |
| Hartford | 963 |
| Hebron | 1,053 |
| Hiram | 1,423 |
| Lincoln plantation | 46 |
| Lovell | 974 |
| Magalloway plantation | 37 |
| Mexico | 2,959 |
| Newry | 344 |
| Norway | 4,611 |
| Otisfield | 1,560 |
| Oxford | 3,960 |
| Paris | 4,793 |
| Peru | 1,515 |
| Porter | 1,438 |
| Roxbury | 384 |
| Rumford | 6,472 |
| Stoneham | 255 |
| Stow | 288 |
| Sumner | 854 |
| Sweden | 324 |
| Upton | 62 |
| Waterford | 1,455 |
| West Paris | 1,722 |
| Woodstock | 1,307 |
Updated: 06/27/05