Sources of data: 2000 U. S. Census
| Alton | 816 |
| Bangor | 31,473 |
| Bradford | 1,186 |
| Bradley | 1,242 |
| Brewer | 8,987 |
| Burlington | 351 |
| Carmel | 2,416 |
| Carroll plantation | 144 |
| Charleston | 1,397 |
| Chester | 525 |
| Clifton | 743 |
| Corinna | 2,145 |
| Corinth | 2,511 |
| Dexter | 3,890 |
| Dixmont | 1,065 |
| Drew plantation | 57 |
| East Millinocket | 1,828 |
| Eddington | 2,052 |
| Edinburg | 98 |
| Enfield | 1,616 |
| Etna | 1,012 |
| Exeter | 997 |
| Garland | 990 |
| Glenburn | 3,964 |
| Greenbush | 1,421 |
| Greenfield |
NA |
| Hampden | 6,327 |
| Hermon | 4,437 |
| Holden | 2,827 |
| Howland | 1,362 |
| Hudson | 1,393 |
| Kenduskeag | 1,171 |
| Lagrange | 747 |
| Lakeville | 63 |
| Lee | 845 |
| Levant | 2,171 |
| Lincoln | 5,221 |
| Lowell | 291 |
| Mattawamkeag | 825 |
| Maxfield | 87 |
| Medway | 1,489 |
| Milford | 2,950 |
| Millinocket | 5,203 |
| Mount Chase | 247 |
| Newburgh | 1,394 |
| Newport | 3,017 |
| Old Town | 8,130 |
| Orono | 9,112 |
| Orrington | 3,526 |
| Passadumkeag | 441 |
| Patten | 1,111 |
| Penobscot Indian Island Reservation | 562 |
| Plymouth | 1,257 |
| Prentiss plantation | 214 |
| Seboeis plantation | 41 |
| Springfield | 379 |
| Stacyville | 405 |
| Stetson | 981 |
| Veazie | 1,744 |
| Webster plantation | 82 |
| Winn | 420 |
| Woodville | 286 |
Updated: 06/27/05