Sources of data: 2000 U. S. Census
| Anson | 2,583 |
| Athens | 847 |
| Bingham | 989 |
| Brighton plantation | 86 |
| Cambridge | 492 |
| Canaan | 2,017 |
| Caratunk | 108 |
| Cornville | 1,208 |
| Dennis plantation | 30 |
| Detroit | 816 |
| Embden | 881 |
| Fairfield | 6,573 |
| Harmony | 954 |
| Hartland | 1,816 |
| Highland plantation | 52 |
| Jackman | 718 |
| Madison | 4,523 |
| Mercer | 647 |
| Moose River | 219 |
| Moscow | 577 |
| New Portland | 785 |
| Norridgewock | 3,294 |
| Palmyra | 1,953 |
| Pittsfield | 4,214 |
| Pleasant Ridge plantation | 83 |
| Ripley | 452 |
| St. Albans | 1,836 |
| Skowhegan | 8,824 |
| Smithfield | 930 |
| Solon | 940 |
| Starks | 578 |
| The Forks plantation | 35 |
| West Forks plantation | 47 |
Updated: 06/27/05