Sources of data: 2000 U. S. Census
| Belfast | 6,381 |
| Belmont | 821 |
| Brooks | 1,022 |
| Burnham | 1,142 |
| Frankfort | 1,041 |
| Freedom | 645 |
| Islesboro | 603 |
| Jackson | 506 |
| Knox | 747 |
| Liberty | 927 |
| Lincolnville | 2,042 |
| Monroe | 882 |
| Montville | 1,002 |
| Morrill | 774 |
| Northport | 1,331 |
| Palermo | 1,220 |
| Prospect | 642 |
| Searsmont | 1,174 |
| Searsport | 2,641 |
| Stockton Springs | 1,481 |
| Swanville | 1,357 |
| Thorndike | 712 |
| Troy | 963 |
| Unity | 1,889 |
| Waldo | 733 |
| Winterport | 3,602 |
Updated: 06/27/05