Sources of data: 2000 U. S. Census
| Acton | 2,145 |
| Alfred | 2,497 |
| Arundel | 3,571 |
| Berwick | 6,353 |
| Biddeford | 20,942 |
| Buxton | 7,452 |
| Cornish | 1,269 |
| Dayton | 1,805 |
| Eliot | 5,954 |
| Hollis | 4,114 |
| Kennebunk | 10,476 |
| Kennebunkport | 3,720 |
| Kittery | 9,543 |
| Lebanon | 5,083 |
| Limerick | 2,240 |
| Limington | 3,403 |
| Lyman | 3,795 |
| Newfield | 1,328 |
| North Berwick | 4,293 |
| Ogunquit | 1,226 |
| Old Orchard Beach | 8,856 |
| Parsonsfield | 1,584 |
| Saco | 16,822 |
| Sanford | 20,806 |
| Shapleigh | 2,326 |
| South Berwick | 6,671 |
| Waterboro | 6,214 |
| Wells | 9,400 |
| York | 12,854 |
Updated: 06/27/05