| Sen. Dist. | House Dist. | Title | Name | Committee | State House Address | Home Address | Home Phone | |
| 12 | Sen. Chair | Sen. Bill Diamond | Appropriations & Financial Affairs | State House Station 3 | 261 Windham Center Rd. | 892-8941 | http://www.mainesenate.org/diamond/email.htm | |
| Augusta, ME 04333-0003 | Windham, ME 04062 | |||||||
| 16 | Sen. Margaret Craven | Appropriations & Financial Affairs | State House Station 3 | 41 Russell St. | 783-1897 | http://www.mainesenate.org/craven/email.htm | ||
| Augusta, ME 04333-0003 | Lewiston, ME 04240 | |||||||
| 31 | Sen. Richard Rosen | Appropriations & Financial Affairs | State House Station 3 | P.O. Box 877 Bucksport, ME 04416-0877 | 469-3779 | SenRichard.Rosen@legislature.maine.gov | ||
| Augusta, ME 04333-0003 | ||||||||
| 30 | 19 | House Chair | Rep. Emily Cain | Appropriations & Financial Affairs | State House Station 2 – Seat # 24 | 103 Forest Ave. | 866-3753 | CainOrono@hotmail.com |
| Augusta, ME 04333-0002 | Orono, ME 04473 | RepEmily.Cain@legislature.maine.gov | ||||||
| 35 | 1 | Rep. John Martin | Appropriations & Financial Affairs | State House Station 2 – Seat # 23 | P.O. Box 250 | 444-5556 | RepJohn.Martin@legislature.maine.gov | |
| Augusta, ME 04333-0002 | Eagle Lake, ME 04739-0250 | |||||||
| 10 | 106 | Rep. David Webster | Appropriations & Financial Affairs | State House Station 2 – Seat # 26 | P.O. Box 124 | 865-4311 | dcwebster@suscom-maine.net | |
| Augusta, ME 04333-0002 | Freeport, ME 04032-0124 | RepDavid.Webster@legislature.maine.gov | ||||||
| 16 | 74 | Rep. Margaret Rotundo | Appropriations & Financial Affairs | State House Station 2 – Seat # 46 | 446 College St. | 784-3259 | mrotundo@bates.edu | |
| Augusta, ME 04333-0002 | Lewiston, ME 04240 | |||||||
| 20 | 52 | Rep. Elizabeth Miller | Appropriations & Financial Affairs | State House Station 2 – Seat # 27 | 6 Hemlock Lane | 549-7171 | lisammaine@gmail.com | |
| Augusta, ME 04333-0002 | Somerville, ME 04348 | RepLisa.Miller@legislature.maine.gov | ||||||
| 4 | 140 | Rep. Gary Connor | Appropriations & Financial Affairs | State House Station 2 – Seat # 115 | 10 Patterson Dr. | 985-5799 | gary@garyconnor.org | |
| Augusta, ME 04333-0002 | Kennebunk, ME 04043 | RepGary.Connor@legislature.maine.gov | ||||||
| 14 | 95 | Rep. Sawin Millett, Jr. | Appropriations & Financial Affairs | State House Station 2 – Seat # 44 | 37 Golden Guernsey Dr. | 583-4842 | sawinmillett@aol.com | |
| Augusta, ME 04333-0002 | Waterford, ME 04088 | RepSawin.Millett@legislature.maine.gov | ||||||
| 24 | 78 | Rep. Robert Nutting | Appropriations & Financial Affairs | State House Station 2 – Seat # 20 | P.O. Box 100 | 465-7139 | bob@bobnutting.com | |
| Augusta, ME 04333-0002 | Oakland, ME 04963 | |||||||
| 21 | 82 | Rep. Patrick Flood | Appropriations & Financial Affairs | State House Station 2 – Seat # 42 | 56 Wedgewood Dr. | 395-4915 | patricksaflood@roadrunner.com | |
| Augusta, ME 04333-0002 | Winthrop, ME 04364 | RepPatrick.Flood@legislature.maine.gov | ||||||
| 12 | 103 | Rep. John Robinson | Appropriations & Financial Affairs | State House Station 2 – Seat # 43 | P.O. Box 519 | 655-8657 | jrobinson@robinsonmfgco.com | |
| Augusta, ME 04333-0002 | Raymond, ME 04071 | RepJohn.Robinson@legislature.maine.gov |
Senate Phone: 1-800-423-6900 Senate Fax: 287-1900 House Phone: 1-800-423-2900 House Fax: 287-1456