Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Auburn | 197.44 | 213.97 | 205.71 | 12 |
| Durham | 39.88 | 61.62 | 50.75 | 2 |
| Greene | 51.61 | 63.25 | 57.43 | 4 |
| Leeds | 47.25 | 58.82 | 53.04 | 0 |
| Lewiston | 183.00 | 183.00 | 183.00 | 15 |
| Lisbon | 63.22 | 70.59 | 66.91 | 5 |
| Livermore | 41.40 | 48.05 | 44.73 | 2 |
| Livermore Falls | 29.67 | 32.50 | 31.09 | 1 |
| Mechanic Falls | 18.68 | 19.64 | 19.16 | 0 |
| Minot | 48.44 | 59.13 | 53.79 | 1 |
| Poland | 53.18 | 68.45 | 60.82 | 2 |
| Sabattus | 32.40 | 46.44 | 39.42 | 4 |
| Turner | 63.99 | 81.80 | 72.90 | 3 |
| Wales | 15.60 | 22.32 | 18.96 | 2 |
| Androscoggin County | 885.76 | 1,029.58 | 957.68 | 53 |
Last Updated on 10/26/98
By Margaret Allen