Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Allagash | 9.58 | 12.51 | 11.05 | 0 |
| Amity | 13.50 | 11.24 | 12.37 | 0 |
| Ashland | 29.83 | 30.69 | 30.26 | 1 |
| Bancroft | 2.18 | 13.73 | 7.96 | 0 |
| Blaine | 20.82 | 22.41 | 21.62 | 1 |
| Bridgewater | 14.98 | 22.63 | 18.81 | 2 |
| Caribou | 99.66 | 111.56 | 105.61 | 1 |
| Cary Plt. | 15.29 | 13.88 | 14.59 | 0 |
| Castle Hill | 11.93 | 13.71 | 12.82 | 0 |
| Caswell | 12.31 | 10.00 | 11.16 | 0 |
| Chapman | 14.77 | 17.91 | 16.34 | 0 |
| Crystal | 9.41 | 7.75 | 8.58 | 1 |
| Cyr Plt. | 13.12 | 2.98 | 8.05 | 0 |
| Dyer Brook | 6.51 | 6.36 | 6.44 | 0 |
| Eagle Lake | 10.15 | 9.54 | 9.85 | 0 |
| Easton | 30.12 | 40.26 | 35.19 | 4 |
| Fort Fairfield | 83.76 | 102.14 | 92.95 | 1 |
| Fort Kent | 53.51 | 48.18 | 50.85 | 0 |
| Frenchville | 24.90 | 19.55 | 22.23 | 0 |
| Garfield Plt. | 2.58 | 5.46 | 4.02 | 0 |
| Glenwood Plt. | 3.69 | 3.69 | 3.69 | 0 |
| Grand Isle | 14.81 | 12.36 | 13.59 | 0 |
| Hamlin | 3.82 | 0.52 | 2.17 | 0 |
| Hammond | 5.68 | 6.66 | 6.17 | 0 |
| Haynesville | 3.09 | 7.01 | 5.05 | 0 |
| Hersey | 5.30 | 3.53 | 4.42 | 0 |
| Hodgdon | 31.98 | 33.96 | 32.97 | 1 |
| Houlton | 60.43 | 73.96 | 67.20 | 6 |
| Island Falls | 18.03 | 12.89 | 15.46 | 1 |
| Limestone | 25.05 | 24.41 | 24.73 | 1 |
| Linneus | 20.62 | 28.46 | 24.54 | 1 |
| Littleton | 36.06 | 39.56 | 37.81 | 1 |
| Ludlow | 16.12 | 19.32 | 17.72 | 0 |
| Macwahoc Plt. | 0.14 | 1.87 | 1.01 | 0 |
| Madawaska | 66.44 | 68.70 | 67.57 | 1 |
| Mapleton | 27.82 | 31.44 | 29.63 | 0 |
| Mars Hill | 22.13 | 35.75 | 28.94 | 0 |
| Masardis | 6.09 | 10.94 | 8.52 | 0 |
| Merrill | 9.37 | 9.37 | 9.37 | 1 |
| Monticello | 35.19 | 33.38 | 34.29 | 0 |
| Moro Plt. | 4.20 | 2.93 | 3.57 | 0 |
| Nashville Plt. | 0.16 | 0.16 | 0.16 | 0 |
| New Canada | 12.98 | 9.70 | 11.34 | 1 |
| New Limerick | 6.10 | 12.42 | 9.26 | 0 |
| New Sweden | 26.59 | 34.75 | 30.67 | 0 |
| Oakfield | 23.03 | 21.74 | 22.39 | 0 |
| Orient | 2.98 | 9.76 | 6.37 | 0 |
| Oxbow Plt. | 3.66 | 5.97 | 4.82 | 0 |
| Perham | 19.68 | 11.99 | 15.84 | 1 |
| Portage Lake | 8.73 | 9.48 | 9.11 | 0 |
| Presque Isle | 90.19 | 105.47 | 97.83 | 0 |
| Reed Plt. | 0.93 | 11.49 | 6.21 | 0 |
| Sherman | 21.62 | 23.21 | 22.42 | 0 |
| Smyrna | 9.74 | 10.24 | 9.99 | 0 |
| St. Agatha | 20.67 | 20.36 | 20.52 | 0 |
| St. Francis | 2.90 | 2.85 | 2.88 | 0 |
| St. John Plt. | 0.50 | 0.50 | 0.50 | 0 |
| Stockholm | 9.16 | 11.98 | 10.57 | 0 |
| Van Buren | 35.14 | 23.41 | 29.28 | 1 |
| Wade | 14.09 | 12.98 | 13.54 | 0 |
| Wallagrass | 5.75 | 10.82 | 8.29 | 0 |
| Washburn | 25.71 | 26.44 | 26.08 | 1 |
| Westfield | 18.91 | 18.98 | 18.95 | 0 |
| Westmanland | 8.90 | 8.25 | 8.58 | 0 |
| Weston | 6.25 | 12.40 | 9.33 | 0 |
| Winterville Plt. | 4.26 | 8.64 | 6.45 | 0 |
| Woodland | 32.63 | 32.63 | 32.63 | 2 |
| Aroostook County | 1,306.23 | 1,439.82 | 1,373.03 | 30 |
Last Updated on 10/26/98
By Margaret Allen