Cumberland County

Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.

This Maine Municipal Association publication is presented for "Classroom Use Only."  Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.


Municipality Summer Road Miles Winter Road Miles Average Miles # of Bridges
Baldwin 40.86 41.15 41.01 5
Bridgton 71.43 92.64 82.04 7
Brunswick 127.72 132.66 130.19 2
Cape Elizabeth 53.45 58.53 55.99 1
Casco 31.97 52.83 42.40 0
Cumberland 59.14 76.97 68.06 1
Falmouth 69.22 76.89 73.06 3
Freeport 63.91 83.26 73.59 2
Gorham 117.05 122.22 119.64 7
Gray 51.09 86.09 68.59 9
Harpswell 29.68 58.32 44.00 1
Harrison 46.63 57.87 52.25 2
Long Island 8.50 8.17 8.34 0
Naples 38.39 44.80 41.60 1
New Gloucester 61.86 75.40 68.63 3
North Yarmouth 23.85 40.70 32.28 2
Portland 238.43 238.43 238.43 6
Pownal 33.96 45.10 39.53 5
Raymond 38.32 49.42 43.87 0
Scarborough 111.45 132.02 121.74 2
Sebago 38.12 47.48 42.80 3
South Portland 104.53 106.04 105.29 1
Standish 75.37 110.83 93.10 0
Westbrook 78.69 80.59 79.64 2
Windham 85.61 128.69 107.15 7
Yarmouth 58.86 60.96 59.91 2
Cumberland County 1,758.09 2,108.06 1,933.08 74


Last Updated on 10/27/98
By Margaret Allen