Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Avon | 12.68 | 16.95 | 14.82 | 0 |
| Carrabassett Valley | 1.11 | 3.40 | 2.26 | 0 |
| Carthage | 8.22 | 15.86 | 12.04 | 5 |
| Chesterville | 32.17 | 41.04 | 36.61 | 3 |
| Coplin Plt. | 4.90 | 4.90 | 4.90 | 0 |
| Dallas Plt. | 9.93 | 12.03 | 10.98 | 1 |
| Eustis | 12.52 | 11.51 | 12.02 | 0 |
| Farmington | 74.76 | 94.72 | 84.74 | 3 |
| Industry | 18.07 | 29.16 | 23.62 | 3 |
| Jay | 65.99 | 91.40 | 78.70 | 1 |
| Kingfield | 13.90 | 18.63 | 16.27 | 2 |
| Madrid | 14.50 | 12.29 | 13.40 | 2 |
| New Sharon | 39.78 | 43.01 | 41.40 | 4 |
| New Vineyard | 24.25 | 27.89 | 26.07 | 1 |
| Phillips | 40.15 | 51.15 | 45.65 | 1 |
| Rangeley | 27.50 | 29.52 | 28.51 | 0 |
| Rangeley Plt. | 14.36 | 21.36 | 17.86 | 0 |
| Sandy River Plt. | 3.98 | 4.62 | 4.30 | 2 |
| Strong | 18.62 | 30.80 | 24.71 | 1 |
| Temple | 19.76 | 17.85 | 18.81 | 4 |
| Weld | 18.29 | 32.19 | 25.24 | 5 |
| Wilton | 55.85 | 66.50 | 61.18 | 3 |
| Franklin County | 531.29 | 676.78 | 604.04 | 41 |
Last Updated on 10/27/98
By Margaret Allen