Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Amherst | 5.16 | 6.29 | 5.73 | 0 |
| Aurora | 6.32 | 8.43 | 7.38 | 0 |
| Bar Harbor | 48.30 | 60.78 | 54.54 | 3 |
| Blue Hill | 27.21 | 47.06 | 37.14 | 2 |
| Brooklin | 19.07 | 29.75 | 24.41 | 0 |
| Brooksville | 34.15 | 46.83 | 40.49 | 0 |
| Bucksport | 48.80 | 63.73 | 56.27 | 1 |
| Castine | 7.66 | 11.88 | 9.77 | 0 |
| Cranberry Isles | 7.09 | 7.09 | 7.09 | 0 |
| Dedham | 20.13 | 21.22 | 20.68 | 2 |
| Deer Isle | 38.61 | 41.73 | 40.17 | 0 |
| Eastbrook | 10.05 | 14.25 | 12.15 | 3 |
| Ellsworth | 68.15 | 86.07 | 77.11 | 1 |
| Franklin | 15.85 | 23.17 | 19.51 | 1 |
| Frenchboro | 2.52 | 2.52 | 2.52 | 0 |
| Gouldsboro | 24.14 | 46.41 | 35.28 | 1 |
| Great Pond | 2.74 | 2.74 | 2.74 | 0 |
| Hancock | 24.40 | 27.76 | 26.08 | 0 |
| Lamoine | 15.52 | 22.26 | 18.89 | 0 |
| Mariaville | 3.88 | 17.20 | 10.54 | 0 |
| Mt. Desert | 30.76 | 41.13 | 35.95 | 3 |
| Orland | 29.43 | 31.50 | 30.47 | 1 |
| Osborn | 0.00 | 1.96 | 0.98 | 0 |
| Otis | 5.02 | 11.12 | 8.07 | 0 |
| Penobscot | 8.75 | 27.88 | 18.32 | 0 |
| Sedgwick | 15.54 | 30.15 | 22.85 | 1 |
| Sorrento | 9.82 | 13.12 | 11.47 | 0 |
| Southwest Harbor | 11.31 | 16.05 | 13.68 | 0 |
| Stonington | 14.82 | 17.84 | 16.33 | 0 |
| Sullivan | 18.74 | 21.52 | 20.13 | 1 |
| Surry | 13.09 | 26.61 | 19.85 | 0 |
| Swans Island | 13.92 | 16.18 | 15.05 | 0 |
| Tremont | 15.24 | 24.13 | 19.69 | 0 |
| Trenton | 2.67 | 13.04 | 7.86 | 0 |
| Verona | 1.58 | 10.26 | 5.92 | 0 |
| Waltham | 2.46 | 14.39 | 8.43 | 0 |
| Winter Harbor | 9.72 | 14.85 | 12.29 | 0 |
| Hancock County | 632.62 | 918.90 | 775.76 | 20 |
Last Updated on 10/27/98
By Margaret Allen