Kennebec County

Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.

This Maine Municipal Association publication is presented for "Classroom Use Only."  Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.


Municipality Summer Road Miles Winter Road Miles Average Miles
Albion 42.29 51.08 46.69
Augusta 128.69 138.73 133.71
Belgrade 34.41 48.23 41.32
Benton 19.28 30.49 24.89
Chelsea 24.66 24.91 24.79
China 46.56 59.74 53.15
Clinton 41.22 53.72 47.47
Farmingdale 20.12 25.04 22.58
Fayette 36.98 36.78 36.88
Gardiner 42.20 46.12 44.16
Hallowell 15.08 21.05 18.07
Litchfield 32.91 47.43 40.17
Manchester 26.37 34.54 30.46
Monmouth 59.10 64.14 61.62
Mt. Vernon 35.89 44.08 39.99
Oakland 32.05 49.35 40.70
Pittston 34.68 40.43 37.56
Randolph 7.16 7.16 7.16
Readfield 27.82 33.73 30.78
Rome 17.42 22.54 19.98
Sidney 27.01 56.08 41.55
Vassalboro 47.58 66.10 56.84
Vienna 22.68 21.53 22.11
Waterville 81.54 83.27 82.41
Wayne 30.53 26.93 28.73
West Gardiner 15.10 29.94 22.52
Windsor 33.05 38.35 35.70
Winslow 63.67 74.02 68.85
Winthrop 48.50 57.08 52.79
Kennebec County 1,094.55 1,332.59 1,213.57


Last Updated on 10/27/98
By Margaret Allen