Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Alna | 14.50 | 30.45 | 22.48 | 1 |
| Boothbay | 43.73 | 53.90 | 48.82 | 1 |
| Boothbay Harbor | 20.83 | 28.39 | 24.61 | 1 |
| Bremen | 14.34 | 25.59 | 19.97 | 1 |
| Bristol | 37.49 | 61.94 | 49.72 | 7 |
| Damariscotta | 15.63 | 22.00 | 18.82 | 1 |
| Dresden | 22.02 | 36.06 | 29.04 | 1 |
| Edgecomb | 21.30 | 28.52 | 24.91 | 1 |
| Jefferson | 27.74 | 47.91 | 37.83 | 4 |
| Monhegan Plt. | 1.83 | 1.83 | 1.83 | 0 |
| Newcastle | 23.11 | 40.39 | 31.75 | 1 |
| Nobleboro | 25.75 | 33.07 | 29.41 | 1 |
| Somerville | 16.04 | 22.43 | 19.24 | 0 |
| South Bristol | 16.35 | 27.58 | 21.97 | 0 |
| Southport | 8.83 | 17.71 | 13.27 | 1 |
| Waldoboro | 54.30 | 83.55 | 68.93 | 0 |
| Westport | 19.86 | 24.58 | 22.22 | 1 |
| Whitefield | 39.23 | 59.73 | 49.48 | 2 |
| Wiscasset | 38.31 | 47.96 | 43.14 | 4 |
| Lincoln County | 461.19 | 693.59 | 577.39 | 28 |
Last Updated on 10/27/98
By Margaret Allen