Oxford County

Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.

This Maine Municipal Association publication is presented for "Classroom Use Only."  Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.


Municipality Summer Road Miles Winter Road Miles Average Miles # of Bridges
Andover 28.23 36.42 32.33 7
Bethel 48.54 55.43 51.99 7
Brownfield 38.08 45.75 41.92 7
Buckfield 43.64 48.09 45.87 4
Byron 13.55 1.26 7.41 5
Canton 19.64 28.30 23.97 2
Denmark 43.24 52.06 47.65 3
Dixfield 23.00 32.51 27.76 5
Fryeburg 46.80 59.64 53.22 0
Gilead 10.47 10.72 10.60 1
Greenwood 37.21 38.99 38.10 4
Hanover 4.94 3.81 4.38 0
Hartford 34.82 45.11 39.97 6
Hebron 23.46 31.97 27.72 1
Hiram 38.31 47.27 42.79 5
Lincoln Plt. 3.59 3.20 3.40 0
Lovell 42.97 40.70 41.84 3
Magalloway Plt. 2.04 2.04 2.04 0
Mexico 20.17 25.44 22.81 0
Newry 11.17 11.93 11.55 3
Norway 68.90 72.64 70.77 8
Otisfield 49.10 58.35 53.73 1
Oxford 44.10 53.03 48.57 2
Paris 61.85 70.89 66.37 4
Peru 28.81 34.30 31.56 7
Porter 40.12 41.61 40.87 2
Roxbury 6.16 13.60 9.88 0
Rumford 55.40 75.88 65.64 2
Stoneham 9.85 8.33 9.09 2
Stow 9.94 13.93 11.94 1
Sumner 42.24 47.20 44.72 9
Sweden 21.98 29.93 25.96 2
Upton 7.57 7.26 7.42 2
Waterford 54.31 61.98 58.15 5
West Paris 24.31 34.21 29.26 1
Woodstock 37.40 30.85 34.13 1
Oxford County 1,095.91 1,274.63 1,185.27 112


Last Updated on 10/27/98
By Margaret Allen