Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Alton | 6.63 | 8.78 | 7.71 | 0 |
| Bangor | 158.37 | 162.81 | 160.59 | 3 |
| Bradford | 28.29 | 43.41 | 35.85 | 5 |
| Bradley | 5.58 | 5.58 | 5.58 | 1 |
| Brewer | 57.27 | 57.60 | 57.44 | 1 |
| Burlington | 8.00 | 20.13 | 14.07 | 0 |
| Carmel | 30.57 | 37.57 | 34.07 | 6 |
| Carroll Plt. | 12.83 | 12.86 | 12.85 | 1 |
| Charleston | 28.77 | 40.28 | 34.53 | 2 |
| Chester | 10.08 | 19.24 | 14.66 | 0 |
| Clifton | 7.45 | 12.79 | 10.12 | 0 |
| Corinna | 39.57 | 49.18 | 44.38 | 2 |
| Corinth | 36.06 | 43.11 | 39.59 | 1 |
| Dexter | 46.25 | 56.99 | 51.62 | 5 |
| Dixmont | 22.87 | 30.64 | 26.76 | 5 |
| Drew Plt. | 2.50 | 9.37 | 5.94 | 0 |
| East Millinocket | 13.60 | 14.05 | 13.83 | 0 |
| Eddington | 12.03 | 12.03 | 12.03 | 0 |
| Edinburg | 0.00 | 7.01 | 3.51 | 0 |
| Enfield | 18.17 | 23.77 | 20.97 | 0 |
| Etna | 13.36 | 23.87 | 18.62 | 0 |
| Exeter | 31.89 | 42.28 | 37.09 | 2 |
| Garland | 34.36 | 41.94 | 38.15 | 3 |
| Glenburn | 22.79 | 36.48 | 29.64 | 1 |
| Greenbush | 24.36 | 29.95 | 27.16 | 1 |
| Hampden | 44.64 | 67.38 | 56.01 | 3 |
| Hermon | 38.65 | 54.99 | 46.82 | 1 |
| Holden | 31.58 | 34.13 | 32.86 | 0 |
| Howland | 12.77 | 25.28 | 19.03 | 1 |
| Hudson | 11.61 | 24.56 | 18.09 | 0 |
| Kenduskeag | 13.84 | 18.43 | 16.14 | 0 |
| Lagrange | 10.90 | 12.00 | 11.45 | 1 |
| Lakeville | 10.35 | 7.36 | 8.86 | 1 |
| Lee | 25.59 | 27.18 | 26.39 | 2 |
| Levant | 29.27 | 44.34 | 36.81 | 4 |
| Lincoln | 39.37 | 54.52 | 46.95 | 2 |
| Lowell | 6.05 | 13.02 | 9.54 | 0 |
| Mattawamkeag | 7.98 | 7.98 | 7.98 | 0 |
| Maxfield | 7.44 | 10.61 | 9.03 | 0 |
| Medway | 14.58 | 24.25 | 19.42 | 2 |
| Milford | 21.14 | 22.58 | 21.86 | 0 |
| Millinocket | 36.72 | 36.27 | 36.50 | 4 |
| Mt. Chase | 4.89 | 11.67 | 8.28 | 1 |
| Newburgh | 19.54 | 25.30 | 22.42 | 1 |
| Newport | 38.92 | 49.68 | 44.30 | 0 |
| Old Town | 50.27 | 60.64 | 55.46 | 0 |
| Orono | 27.70 | 36.98 | 32.34 | 0 |
| Orrington | 38.93 | 43.10 | 41.02 | 2 |
| Passadumkeag | 8.43 | 9.04 | 8.74 | 0 |
| Patten | 17.69 | 20.76 | 19.23 | 1 |
| Penobscot (Indian Nation) | 4.75 | 4.75 | 4.75 | |
| Plymouth | 21.96 | 27.88 | 24.92 | 0 |
| Seboeis Plt. | 1.15 | 3.87 | 2.51 | 0 |
| Springfield | 17.13 | 13.74 | 15.44 | 1 |
| Stacyville | 5.87 | 11.15 | 8.51 | 0 |
| Stetson | 19.12 | 34.27 | 26.70 | 1 |
| Veazie | 9.66 | 10.25 | 9.96 | 0 |
| Webster Plt. | 5.80 | 7.53 | 6.67 | 0 |
| Winn | 9.38 | 11.81 | 10.60 | 1 |
| Woodville | 6.25 | 13.68 | 9.97 | 0 |
| Penobscot County | 1,341.57 | 1,722.70 | 1,532.14 | 68 |
Last Updated on 10/27/98
By Margaret Allen