Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Abbot | 21.64 | 30.69 | 26.17 | 2 |
| Atkinson | 16.44 | 25.50 | 20.97 | 2 |
| Beaver Cove | 7.88 | 12.63 | 10.26 | 0 |
| Bowerbank | 2.80 | 6.03 | 4.42 | 0 |
| Brownville | 15.35 | 27.52 | 21.44 | 0 |
| Dover-Foxcroft | 70.11 | 81.92 | 76.02 | 7 |
| Greenville | 18.22 | 26.17 | 22.20 | 0 |
| Guilford | 21.52 | 25.47 | 23.50 | 2 |
| Kinsgbury Plt. | 4.41 | 12.74 | 8.58 | 0 |
| Lakeview Plt. | 1.30 | 1.30 | 1.30 | 0 |
| Medford | 19.94 | 22.82 | 21.38 | 1 |
| Milo | 99.35 | 36.07 | 67.71 | 3 |
| Monson | 23.75 | 27.29 | 25.52 | 1 |
| Parkman | 30.87 | 32.72 | 31.80 | 5 |
| Sangerville | 34.12 | 38.16 | 36.14 | 2 |
| Sebec | 18.60 | 23.96 | 21.28 | 0 |
| Shirley | 8.74 | 6.43 | 7.59 | 0 |
| Wellington | 15.58 | 24.71 | 20.15 | 2 |
| Willimantic | 11.06 | 18.66 | 14.86 | 0 |
| Piscataquis County | 441.68 | 480.79 | 461.24 | 27 |
Last Updated on 10/27/98
By Margaret Allen