Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Arrowsic | 8.01 | 12.61 | 10.31 | 0 |
| Bath | 50.10 | 51.75 | 50.93 | 2 |
| Bowdoin | 31.41 | 45.86 | 38.64 | 5 |
| Bowdoinham | 30.05 | 44.10 | 37.08 | 4 |
| Georgetown | 24.68 | 31.31 | 28.00 | 1 |
| Phippsburg | 31.80 | 44.89 | 38.35 | 0 |
| Richmond | 33.35 | 44.78 | 39.07 | 0 |
| Topsham | 54.00 | 61.54 | 57.77 | 0 |
| West Bath | 15.72 | 21.80 | 18.76 | 0 |
| Woolwich | 45.71 | 59.81 | 52.76 | 5 |
| Sagadahoc County | 324.83 | 418.45 | 371.64 | 17 |
Last Updated on 10/27/98
By Margaret Allen