Somerset County

Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.

This Maine Municipal Association publication is presented for "Classroom Use Only."  Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.


Municipality Summer Road Miles Winter Road Miles Average Miles # of Bridges
Anson 46.30 64.76 55.53 11
Athens 36.17 41.52 38.85 4
Bingham 20.87 18.41 19.64 1
Brighton Plt. 5.69 14.30 10.00 0
Cambridge 13.67 18.75 16.21 2
Canaan 39.64 44.61 42.13 3
Caratunk 5.57 5.57 5.57 1
Cornville 37.25 45.43 41.34 5
Dennistown Plt. 0.55 0.55 0.55 0
Detroit 5.93 16.84 11.39 0
Embden 30.87 41.28 36.08 1
Fairfield 53.47 63.18 58.33 1
Harmony 27.75 33.42 30.59 1
Hartland 21.38 35.08 28.23 2
Highland Plt. 2.55 8.21 5.38 0
Jackman 9.15 9.15 9.15 0
Madison 47.64 69.99 58.82 1
Mercer 28.53 28.99 28.76 1
Moose River 2.69 2.69 2.69 0
Moscow 16.00 18.40 17.20 1
New Portland 29.61 45.98 37.80 2
Norridgewock 49.51 58.82 54.17 2
Palmyra 27.37 35.95 31.66 0
Pittsfield 44.39 54.60 49.50 3
Pleasant Ridge 14.75 13.54 14.15 1
Ripley 13.98 25.99 19.99 0
Skowhegan 79.94 87.51 83.73 5
Smithfield 16.28 27.76 22.02 0
Solon 40.31 39.89 40.10 2
St. Albans 38.30 57.19 47.75 3
Starks 26.98 40.00 33.49 4
The Forks Plt. 2.86 2.41 2.64 0
West Forks 0.86 0.86 0.86 1
Somerset County 836.81 1,071.63 954.22 58


Last Updated on 10/27/98
By Margaret Allen