Washington County

Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.

This Maine Municipal Association publication is presented for "Classroom Use Only."  Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.


Municipality Summer Road Miles Winter Road Miles Average Miles # of Bridges
Addison 11.92 27.37 19.65 0
Alexander 7.99 16.19 12.09 0
Baileyville 20.82 21.67 21.25 0
Baring 2.35 9.82 6.09 0
Beals 5.33 6.55 5.94 0
Beddington 1.05 5.77 3.41 0
Calais 21.82 30.89 26.36 0
Centerville 6.47 6.47 6.47 1
Charlotte 13.65 23.26 18.46 0
Cherryfield 19.67 26.25 22.96 1
Codyville Plt. 0.30 0.30 0.30 0
Columbia 23.24 18.89 21.07 0
Columbia Falls 12.26 18.33 15.30 1
Cooper 6.22 15.42 10.82 0
Crawford 4.99 4.99 4.99 1
Cutler 5.67 12.78 9.23 0
Danforth 11.40 18.73 15.07 0
Deblois 0.45 7.35 3.90 0
Dennysville 9.70 11.22 10.46 0
East Machias 17.42 25.74 21.58 1
Eastport 20.88 21.82 21.35 0
Grand Lake Stre. 2.42 2.42 2.42 0
Harrington 25.32 24.89 25.11 1
Jonesboro 13.39 16.97 15.18 0
Jonesport 10.43 21.30 15.87 0
Lubec 30.51 37.62 34.07 1
Machias 12.58 17.36 14.97 0
Machiasport 10.18 8.94 9.56 0
Marshfield 3.76 10.35 7.06 2
Meddybemps 1.73 8.77 5.25 0
Milbridge 21.24 23.51 22.38 0
Northfield 2.55 8.03 5.29 0
Passamaquoddy (I) 9.77 9.77 9.77 ?
Passamaquoddy (P) 2.53 2.53 2.53 ?
Pembroke 35.63 36.46 36.05 5
Perry 32.65 32.25 32.45 0
Princeton 9.49 18.52 14.01 0
Robbinston 13.49 13.49 13.49 1
Roque Bluffs 3.90 10.20 7.05 0
Steuben 37.55 37.55 37.55 2
Talmadge 4.39 3.11 3.75 0
Topsfield 2.76 1.48 2.12 0
Vanceboro 5.19 3.00 4.10 0
Waite 4.07 4.07 4.07 0
Wesley 0.92 7.31 4.12 0
Whiting 6.62 4.98 5.80 2
Whitneyville 2.66 5.43 4.05 0
Washington County 529.33 700.12 614.73 19


Last Updated on 10/27/98
By Margaret Allen