Source: The following data are from the Maine Department of Transportation, 1997-98 Report, and may differ from those used in the Local Government Fiscal Survey, Local Roads Expenditures Report - 1997 Data. The number of bridges data are from the Maine Department of Transportation, 1994-95 Report.
This Maine Municipal Association publication is presented for "Classroom Use Only." Its intended use is to stimulate and aid in discussion and role playing within a classroom setting.
| Municipality | Summer Road Miles | Winter Road Miles | Average Miles | # of Bridges |
| Acton | 59.00 | 54.36 | 56.68 | 4 |
| Alfred | 38.95 | 39.23 | 39.09 | 7 |
| Arundel | 37.71 | 41.44 | 39.58 | 4 |
| Berwick | 53.31 | 57.22 | 55.27 | 5 |
| Biddeford | 98.68 | 108.83 | 103.76 | 2 |
| Buxton | 71.14 | 102.92 | 87.03 | 4 |
| Cornish | 25.97 | 28.15 | 27.06 | 0 |
| Dayton | 23.17 | 29.01 | 26.09 | 2 |
| Eliot | 33.75 | 46.45 | 40.10 | 1 |
| Hollis | 39.96 | 63.67 | 51.82 | 1 |
| Kennebunk | 84.25 | 96.14 | 90.20 | 5 |
| Kennebunkport | 39.57 | 47.69 | 43.63 | 3 |
| Kittery | 58.81 | 63.07 | 60.94 | 2 |
| Lebanon | 76.49 | 82.44 | 79.47 | 3 |
| Limerick | 37.65 | 40.52 | 39.09 | 4 |
| Limington | 46.00 | 54.56 | 50.28 | 2 |
| Lyman | 36.92 | 50.36 | 43.64 | 1 |
| Newfield | 33.65 | 33.96 | 33.81 | 1 |
| North Berwick | 64.34 | 66.28 | 65.31 | 7 |
| Ogunquit | 14.06 | 16.09 | 15.08 | 2 |
| Old Orchard Beach | 51.12 | 51.12 | 51.12 | 0 |
| Parsonsfield | 59.37 | 79.54 | 69.46 | 2 |
| Saco | 101.23 | 105.15 | 103.19 | 3 |
| Sanford | 134.47 | 152.54 | 143.51 | 8 |
| Shapleigh | 59.48 | 57.50 | 58.49 | 2 |
| South Berwick | 59.58 | 64.48 | 62.03 | 7 |
| Waterboro | 59.41 | 75.60 | 67.51 | 1 |
| Wells | 108.21 | 117.64 | 112.93 | 5 |
| York | 117.64 | 125.23 | 121.44 | 4 |
| York County | 1,723.89 | 1,951.19 | 1,837.54 | 92 |
Last Updated on 10/27/98
By Margaret Allen