Sen. Dist. |
House Dist. | Title | Name | Committee | State House Address | Home Address | Home Phone | |
| 32 | Sen. Chair | Sen. Joseph Perry | Taxation | State House Station 3 | 237 Grove St | 942-5585 | http://www.mainesenate.org/perry/email.htm | |
| Augusta, ME 04333-0003 | Bangor, ME 04401 | |||||||
| 7 | Sen. Lawrence Bliss | Taxation | State House Station 3 | 504 Cottage Rd. | 799-8229 | http://www.mainesenate.org/bliss/email.htm | ||
| Augusta, ME 04333-0003 | South Portland, ME 04106 | |||||||
| 2 | Sen. Richard Nass | Taxation | State House Station 3 | P.O. Box 174 | 477-2607 | SenRichard.Nass@legislature.maine.gov | ||
| Augusta, ME 04333-0003 | Acton, ME 04001-0174 | |||||||
| 62 | House Chair | Rep. Thomas Watson | Taxation | State House Station 2 – Seat # 143 | 1565 Washington St. | 442-7493 | RepThom.Watson@legislature.maine.gov | |
| Augusta, ME 04333-0002 | Bath, ME 04530 | trwatson@street-law.com | ||||||
| 133 | Rep. Donald Pilon | Taxation | State House Station 2 – Seat # 4 | 299 Ferry Rd. | 284-8161 | 1st@gwi.net | ||
| Augusta, ME 04333-0002 | Saco, ME 04072 | RepDon.Pilon@legislature.maine.gov | ||||||
| 110 | Rep. Mark Bryant | Taxation | State House Station 2 – Seat # 112 | 166 Albion Rd. | 892-6591 | RepMarkBryant@yahoo.com | ||
| Augusta, ME 04333-0002 | Windham, ME 04062 | RepMark.Bryant@legislature.maine.gov | ||||||
| 134 | Rep. Linda Valentino | Taxation | State House Station 2 – Seat # 120 | P.O. Box 1049 | 282-5227 | lmvalentino54@yahoo.com | ||
| Augusta, ME 04333-0002 | Saco, ME 04072-1049 | RepLinda.Valentino@legislature.maine.gov | ||||||
| 57 | Rep. Patsy Crockett | Taxation | State House Station 2 – Seat # 152 | 14 Smith St. | 623-3641 | pgcrockett@yahoo.com | ||
| Augusta, ME 04333-0002 | Augusta, ME 04330 | RepPatsy.Crockett@legislature.maine.gov | ||||||
| 96 | Rep. Lawrence Sirois | Taxation | State House Station 2 – Seat # 31 | 87 Potato Rd. | 225-3316 | RepLarry.Sirois@legislature.maine.gov | ||
| Augusta, ME 04333-0002 | Turner, ME 04282 | www.maine.gov/legis/housedems/lsirois | ||||||
| 35 | Rep. Elspeth Flemings | Taxation | State House Station 2 – Seat # 93 | 23 Kennebec St. | 669-2073 | elsie.flemings@gmail.com | ||
| Augusta, ME 04333-0002 | Bar Harbor, ME 04609 | RepElsie.Flemings@legislature.maine.gov | ||||||
| 147 | Rep. Kathleen Chase | Taxation | State House Station 2 – Seat # 14 | 142 Branch Rd. | 646-6343 | RepKathleen.Chase@legislature.maine.gov | ||
| Augusta, ME 04333-0002 | Wells, ME 04090 | www.maine.gov/legis/house_gop/members/chase.htm | ||||||
| 81 | Rep. Gary Knight | Taxation | State House Station 2 – Seat # 15 | 453 Moose Hill Rd. | 897-2489 | LGary.Knight@usa.net | ||
| Augusta, ME 04333-0002 | Livermore Falls, ME 04254 | RepGary.Knight@legislature.maine.gov | ||||||
| 38 | Rep. Brian Langley | Taxation | State House Station 2 – Seat # 18 | 11 South St. | 667-0625 | langley4legislature@myfairpoint.net | ||
| Augusta, ME 04333-0002 | Ellsworth, ME 04605 | RepBrian.Langley@legislature.maine.gov |
Senate Phone: 1-800-423-6900 Senate Fax: 287-1900 House Phone: 1-800-423-2900 House Fax: 287-1456