Sources of data: 2000 U. S. Census
| Allagash | 277 |
| Amity | 199 |
| Ashland | 1,474 |
| Bancroft | 61 |
| Blaine | 806 |
| Bridgewater | 612 |
| Caribou | 8,312 |
| Cary plantation | 217 |
| Castle Hill | 454 |
| Caswell | 326 |
| Chapman | 465 |
| Crystal | 285 |
| Cyr plantation | 117 |
| Dyer Brook | 199 |
| Eagle Lake | 815 |
| Easton | 1,249 |
| Fort Fairfield | 3,579 |
| Fort Kent | 4,233 |
| Frenchville | 1,225 |
| Garfield plantation | 86 |
| Glenwood plantation | 0 |
| Grand Isle | 518 |
| Hamlin | 257 |
| Hammond | 98 |
| Haynesville | 122 |
| Hersey | 63 |
| Hodgdon | 1,240 |
| Houlton | 6,476 |
| Island Falls | 793 |
| Limestone | 2,361 |
| Linneus | 892 |
| Littleton | 955 |
| Ludlow | 402 |
| Macwahoc plantation | 98 |
| Madawaska | 4,534 |
| Mapleton | 1,889 |
| Mars Hill | 1,480 |
| Masardis | 255 |
| Merrill | 249 |
| Monticello | 790 |
| Moro plantation | 63 |
| Nashville plantation | 55 |
| New Canada | 306 |
| New Limerick | 523 |
| New Sweden | 621 |
| Oakfield | 732 |
| Orient | 145 |
| Oxbow plantation | 56 |
| Perham | 434 |
| Portage Lake | 390 |
| Presque Isle | 9,511 |
|
Reed plantation |
207 |
| St. Agatha | 802 |
| St. Francis | 577 |
| St. John plantation | 282 |
| Sherman | 937 |
| Smyrna | 415 |
| Stockholm | 271 |
| Van Buren | 2,631 |
| Wade | 250 |
| Wallagrass plantation | 561 |
| Washburn | 1,627 |
| Westfield | 559 |
| Westmanland | 71 |
| Weston | 203 |
| Winterville plantation | 196 |
| Woodland | 1,403 |
Updated: 06/27/05