Sources of data: 2000 U. S. Census
| Amherst | 230 |
| Aurora | 121 |
| Bar Harbor | 4,820 |
| Blue Hill | 2,390 |
| Brooklin | 841 |
| Brooksville | 911 |
| Bucksport | 4,908 |
| Castine | 1,343 |
| Cranberry Isles | 128 |
| Dedham | 1,422 |
| Deer Isle | 1,876 |
| Eastbrook | 370 |
| Ellsworth | 6,456 |
| Franklin | 1,370 |
| Frenchboro | 38 |
| Gouldsboro | 1,941 |
| Great Pond | 47 |
| Hancock | 2,147 |
| Lamoine | 1,495 |
| Mariaville | 414 |
| Mount Desert | 2,109 |
| Orland | 2,134 |
| Osborn | 69 |
| Otis | 543 |
| Penobscot | 1,344 |
| Sedgwick | 1,102 |
| Sorrento | 290 |
| Southwest Harbor | 1,966 |
| Stonington | 1,152 |
| Sullivan | 1,185 |
| Surry | 1,361 |
| Swans Island | 327 |
| Tremont | 1,529 |
| Trenton | 1,370 |
| Verona | 533 |
| Waltham | 306 |
| Winter Harbor | 988 |
Updated: 06/27/05