Sources of data: 2000 U. S. Census
| Albion | 1,946 |
| Augusta | 18,560 |
| Belgrade | 2,978 |
| Benton | 2,557 |
| Chelsea | 2,559 |
| China | 4,106 |
| Clinton | 3,340 |
| Farmingdale | 2,804 |
| Fayette | 1,040 |
| Gardiner | 6,198 |
| Hallowell | 2,467 |
| Litchfield | 3,110 |
| Manchester | 2,465 |
| Monmouth | 3,785 |
| Mount Vernon | 1,524 |
| Oakland | 5,959 |
| Pittston | 2,548 |
| Randolph | 1,911 |
| Readfield | 2,360 |
| Rome | 980 |
| Sidney | 3,514 |
| Vassalboro | 4,047 |
| Vienna | 527 |
| Waterville | 15,605 |
| Wayne | 1,112 |
| West Gardiner | 2,902 |
| Windsor | 2,204 |
| Winslow | 7,743 |
| Winthrop | 6,232 |
Updated: 06/27/05