Sources of data: 2000 U. S. Census
| Addison | 1,209 |
| Alexander | 514 |
| Baileyville | 1,686 |
| Baring | 273 |
| Beals | 618 |
| Beddington | 29 |
| Calais | 3,447 |
| Centerville | 26 |
| Charlotte | 324 |
| Cherryfield | 1,157 |
| Codyville plantation | 19 |
| Columbia | 459 |
| Columbia Falls | 599 |
| Cooper | 145 |
| Crawford | 108 |
| Cutler | 623 |
| Danforth | 629 |
| Deblois | 49 |
| Dennysville | 319 |
| East Machias | 1,298 |
| Eastport | 1,640 |
| Grand Lake Stream plantation | 150 |
| Harrington | 882 |
| Jonesboro | 594 |
| Jonesport | 1,408 |
| Lubec | 1,652 |
| Machias | 2,353 |
| Machiasport | 1,160 |
| Marshfield | 494 |
| Meddybemps | 150 |
| Milbridge | 1,279 |
| Northfield | 131 |
| Passamaquoddy Indian ship Reservation | 676 |
| Passamaquoddy Pleasant Point Reservation | 640 |
| Pembroke | 879 |
| Perry | 847 |
| Princeton | 892 |
| Robbinston | 525 |
| Roque Bluffs | 264 |
| Steuben | 1,126 |
| Talmadge | 70 |
| Topsfield | 225 |
| Vanceboro | 147 |
| Waite | 105 |
| Wesley | 114 |
| Whiting | 430 |
| Whitneyville | 262 |
Updated: 06/27/05