Table 3

Town Meeting Abandonments (1965-1975)

This document is reprinted with permission from "The Manager Plan in Maine" published by the Margaret Chase Smith Center for Public Policy. Copies of the complete book may be obtained by calling the Center at (207) 581-1646.


Municipality

Year Abandoned

Population 1960

Population 1970

Percent Increase 1960-1970

Old Orchard Beach 1965 4,580 5,404 18.0%
Falmouth 1966 5,976 6,291 5.3
Cape Elizabeth 1967 5,505 7,873 43.0
Gorham 1967 5,767 7,839 35.9
Kittery 1967 10,689 11,028 3.2
Brunswick 1969 15,797 16,195 2.5
Bucksport 1969 3,466 3,756 8.4
Millinocket 1969 7,453 7,742 3.9
Orono 1969 8,341 9.989 19.8
Scarborough 1969 6,418 7,845 22.2
Winslow 1969 5,891 7,299 23.9
Lincoln 1971 4,541 4,759 4.8
Pittsfield 1971 4,010 4,274 6.6
Cumberland 1972 2,765 4,096 48.1
Freeport 1972 4,055 4,781 17.9
Hampden 1972 4,583 4,693 2.4
Windham 1974 4,498 6,593 46.6
Dexter 1975 3,951 3,725 -5.7
Average - 6,016 6,899 14.7%

Proceed to Next Chapter

Return to Previous Chapter

Return to Manager Plan Table of Contents